Interest rates as of
3:01 a.m., Wednesday, March 10, 2010
| Government Loan (FHA/VA/RD) | MyCommunity®/HomePossible® |
Conventional Loan *With 720+ Credit Score |
||
| FirstHome | ||||
| Rate | 5.0% | 5.0% | 5.0% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | 1.25% | 0.25% | |
| FirstHome Plus | ||||
| Rate | 5.5% | 5.5% | 5.5% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | 1.25% | 0.25% | |
|
Interest rates are fixed for up to 30 years. Interest rates and fees are subject to change without notice. *Reserve as MyCommunity/HomePossible if below 720 credit score. |
![]() |
© Copyright 1997-2008 Iowa Finance Authority | All Rights Reserved
