Interest rates as of
10:36 p.m., Friday, July 03, 2009
| Government Loan (FHA/VA/RD) | MyCommunity®/HomePossible® |
Conventional Loan *With 720+ Credit Score |
||
| FirstHome | ||||
| Rate | 6.5% | 6.25% | 6.25% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | 0.875% | 0.25% | |
| FirstHome Plus | ||||
| Rate | 6.875% | 6.625% | 6.625% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | 0.875% | 0.25% | |
|
Interest rates are fixed for up to 30 years. Interest rates and fees are subject to change without notice. *Reserve as MyCommunity/HomePossible if below 720 credit score. |
![]() |
© Copyright 1997-2008 Iowa Finance Authority | All Rights Reserved

