Interest rates as of
0:13 a.m., Monday, October 13, 2008
| Government Loan (FHA/VA/RD) | MyCommunity®/HomePossible® | Conventional Loan | ||
| FirstHome | ||||
| Rate | 6.375% | 6.375% | 6.375% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | .875% | Contact a Participating Lender | |
| FirstHome Plus | ||||
| Rate | 6.75% | 6.75% | 6.75% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | .875% | Contact a Participating Lender | |
|
Interest rates are fixed for up to 30 years. Interest rates and fees are subject to change without notice. |
![]() |
© Copyright 1997-2008 Iowa Finance Authority | All Rights Reserved

