| Government Loan (FHA/VA/RD) | MyCommunity®/HomePossible® |
Conventional Loan *With 720+ Credit Score |
||
| FirstHome | ||||
| Rate | 5.0% | 5.0% | 5.0% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | 1.25% | 0.25% | |
| FirstHome Plus | ||||
| Rate | 5.5% | 5.5% | 5.5% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | 1.25% | 0.25% | |
|
Interest rates are fixed for up to 30 years. Interest rates and fees are subject to change without notice. *Call your lender for LLPA fees if your credit score is lower the 720. |