| Government Loan (FHA/VA/RD) | MyCommunity®/HomePossible® | Conventional Loan | ||
| FirstHome | ||||
| Rate | 7.0% | 7.0% | 7.0% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | .875% | Contact a Participating Lender | |
| FirstHome Plus | ||||
| Rate | 7.5% | 7.5% | 7.5% | |
| Origination Fee | 0.0% | 0.0% | 0.0% | |
| Discount Points | 0.0% | 0.0% | 0.0% | |
| LLPA | 0.0% | .875% | Contact a Participating Lender | |
|
Interest rates are fixed for up to 30 years. Interest rates and fees are subject to change without notice. |