IFA Investments By County
Select a county, congressional district or COG to view the Iowa Finance Authority's investments by fiscal year.
Select a Propram Name to view the program investments by County. Investments in multi-county organizations are included
in the "Multi-County" listing.
| Program Name | Amount | Quantity | Type |
| ARRA Housing Tax Credit Section 1602 | $72,862,693 | 1,585 | Rental Units |
| ARRA Housing Tax Credit TCAP (14.258) | $18,978,542 | 510 | Rental Units |
| HCBS Revolving Loan | $1,066,950 | 2 | Loan Agreements |
| Housing Tax Credits | $646,357,520 | 5,357 | Rental Units |
| Multifamily Loan Program | $78,317,641 | 514 | Loan Agreements |
| Rent Subsidy Aftercare | $328,972 | 41 | Grant Recipients |
| Rent Subsidy HCBS | $2,631,502 | 2,021 | Grant Recipients |
| Senior Living Revolving Loan Fund | $1,918,663 | 3 | Loan Agreements |
| SHTF Local Housing Trust Fund | $13,433,348 | 80 | Grant Recipients |
| SHTF Project-Based | $4,260,485 | 81 | Grant Recipients |
| Economic Dev Loan Program (Conduit Bonds) | $1,559,963,056 | 64 | Loan Agreements |
| Main Street Loan Program | $356,437 | 3 | Loan Agreements |
| Emergency Shelter Grant Program (ESG) (14.231) | $6,221,447 | 184 | Grant Recipients |
| Homeless Prevention and Rapid Re-Housing (14.257) | $7,659,921 | 32 | Grant Recipients |
| Housing Opportunities for Persons with Aids (HOPWA) (14.241) | $1,087,779 | 15 | Grant Recipients |
| Shelter Assistance Fund (formerly HSOG) | $3,390,034 | 116 | Grant Recipients |
| Shelter Care Plus (14.238) | $200,813 | 3 | Grant Recipients |
| FirstHome Loan Program | $522,555,427 | 6,223 | Loan Agreements |
| FirstHome Plus Down Payment Assistance | $7,315,455 | 3,049 | Grant Recipients |
| Home Program | $15,039,877 | 47 | Grant Recipients |
| Homes for Iowans | $20,431,451 | 200 | Loan Agreements |
| Housing Counseling Assistance Program (14.169) | $418,921 | 2,211 | Grant Recipients |
| Iowa Mortgage Help (21.000) | $2,257,911 | 6,608 | Counseling Sessions |
| Iowans Helping Iowans | $1,985,683 | 5 | Grant Recipients |
| JumpStart | $61,940,567 | 2,331 | Grant Recipients |
| Military Homeownership Down Payment Assistance | $7,105,835 | 1,483 | Grant Recipients |
| NewHome Construction Loan Program | $3,421,193 | 24 | Loan Agreements |
| OurHome Rehab Loan Program | $405,115 | 8 | Loan Agreements |
| REO Home | $499,095 | 50 | Grant Recipients |
| RuralHome DPA | $210,000 | 70 | Grant Recipients |
| I-JOBS Affordable Housing Assistance Fund | $14,479,880 | 37 | Grant Recipients |
| I-JOBS Disaster Damage Housing Assistance Fund | $3,637,929 | 317 | Grant Recipients |
| I-JOBS Local Disaster Prevention | $1,714,449 | 6 | Grant Recipients |
| I-JOBS Local Infrastructure | $13,485,487 | 25 | Grant Recipients |
| I-JOBS Public Service Shelter Grant | $5,499,769 | 30 | Grant Recipients |
| I-JOBS Sewer Infrastructure Program | $21,653,638 | 25 | Grant Recipients |
| I-JOBS Targeted Disaster Relief | $10,826,475 | 6 | Grant Recipients |
| Section 8 Housing Assistance Payments (14.195) | $159,316,699 | 49,900 | Rental Units |
| Clean Water Loan Program | $618,167,960 | 458 | Loan Agreements |
| Drinking Water Loan Program | $264,589,872 | 330 | Loan Agreements |
| General Nonpoint Source | $18,027,989 | 28 | Loan Agreements |
| Livestock Water Quality (LD) | $33,523,239 | 321 | Loan Agreements |
| Local Wastewater Protection (LD) | $23,292,052 | 1,262 | Loan Agreements |
| Onsite Wastewater Assistance (LD) | $8,766,965 | 1,197 | Loan Agreements |
| Planning & Design Loans | $63,742,499 | 342 | Loan Agreements |
| Storm Water Loan Program (LD) | $808,809 | 7 | Loan Agreements |
| Waste Water Treatment Grants | $8,966,906 | 25 | Grant Recipients |
| Title Guaranty Commercial | $864,281,412 | 487 | Title Certificates |
| Title Guaranty Residential | $30,896,942,221 | 209,182 | Title Certificates |
| Total Dollars/Total Units | |||
| $2,257,911 | 6,608 | Counseling Sessions | |
| $213,994,268 | 12,290 | Grant Recipients | |
| $3,219,355,317 | 10,986 | Loan Agreements | |
| $897,515,454 | 57,352 | Rental Units | |
| $31,761,223,633 | 209,669 | Title Certificates | |
| $36,094,346,583 | 37,823 | GRAND TOTAL | |
© Copyright 1997-2011 Iowa Finance Authority | All Rights Reserved
